Desktop
Mobile
Discover tailored pricing plans designed to elevate your B2B ecommerce business with optimal value and flexibility.
Discover tailored pricing plans designed to elevate your B2B ecommerce business with optimal value and flexibility.
Explore plan options structured to deliver maximum value and flexibility for your ecommerce business.
£500 / monthly
Speak to the Team
£1,500 / monthly
Speak to the Team
Seamless integration with
Mike Storey - Director at UK Flat Roofing
Rod Burrows - Marketing Director at Tower Housewares
Discover plans tailored to your needs, equipped with features to fuel your business success.
Essential | Premium | Enterprise |
Essential | Premium | Enterprise |
Hosting & Support
| Priority Telephone Support | |||
| Customer Success Manager | |||
| Telephone Support, Email, Live Chat | |||
| Standard Hosting | Contact us to discuss enhanced hosting |
| Priority Telephone Support | |||
| Customer Success Manager | |||
| Telephone Support, Email, Live Chat | |||
| Standard Hosting | Contact us to discuss enhanced hosting |
| Priority Telephone Support | |||
| Customer Success Manager | |||
| Telephone Support, Email, Live Chat | |||
| Standard Hosting | Contact us to discuss enhanced hosting |
API
| API Workflow Mapping & Setup | |||
| API Support | |||
| API Access | |||
| API Request Limit (Per Minute)* | 300 | 500 | 1000 |
| API Workflow Mapping & Setup | |||
| API Support | |||
| API Access | |||
| API Request Limit (Per Minute)* | 300 | 500 | 1000 |
| API Workflow Mapping & Setup | |||
| API Support | |||
| API Access | |||
| API Request Limit (Per Minute)* | 300 | 500 | 1000 |
* We reserve the right to adjust the API limits if necessary.
Website Features & Functionality
| BlockLab No Code Design Tool | |||
| Admin Users | Up to 3 | Up to 10 | Unlimited |
| Admin User Roles | |||
| Custom Admin User Roles | |||
| Website Analytics Tracking | |||
| IP Blacklist |
| BlockLab No Code Design Tool | |||
| Admin Users Manage your administrators and their permissions. Note* we have a fair usage policy of 100 users. | Up to 3 | Up to 10 | Unlimited |
| Admin User Roles | |||
| Custom Admin User Roles | |||
| Website Analytics Tracking | |||
| IP Blacklist |
| BlockLab No Code Design Tool | |||
| Admin Users | Up to 3 | Up to 10 | Unlimited |
| Admin User Roles | |||
| Custom Admin User Roles | |||
| Website Analytics Tracking | |||
| IP Blacklist |
Ecommerce Features & Functionality
| Auto-Replenishment | |||
| Auto-Tags | |||
| Dynamic Shipping Options | |||
| eGift Cards | |||
| SKUs | Up to 10,000 | Up to 50,000 | Unlimited |
| Basket Line Items | Up to 100 | Up to 300 | Unlimited |
| Webhooks sent | 1 | Up to 5 | Unlimited |
| Custom Fields | 1 | Up to 5 | Unlimited |
| Automatically Applied Discounts | |||
| Pre-Orders | |||
| Manual Orders | |||
| Automatic Address Finder | |||
| Predictive Search | |||
| Compare Products | |||
| Wishlists | |||
| OTP Login |
| Auto-Replenishment | |||
| Auto-Tags | |||
| Dynamic Shipping Options | |||
| eGift Cards | |||
| SKUs | Up to 10,000 | Up to 50,000 | Unlimited |
| Basket Line Items | Up to 100 | Up to 300 | Unlimited |
| Webhooks sent | 1 | Up to 5 | Unlimited |
| Custom Fields | 1 | Up to 5 | Unlimited |
| Automatically Applied Discounts | |||
| Pre-Orders | |||
| Manual Orders | |||
| Currency Changer | |||
| Automatic Address Finder | |||
| Predictive Search | |||
| Compare Products | |||
| Wishlists | |||
| OTP Login |
| Auto-Replenishment | |||
| Auto-Tags | |||
| Dynamic Shipping Options | |||
| eGift Cards | |||
| SKUs | Up to 10,000 | Up to 50,000 | Unlimited |
| Basket Line Items | Up to 100 | Up to 300 | Unlimited |
| Webhooks sent | 1 | Up to 5 | Unlimited |
| Custom Fields | 1 | Up to 5 | Unlimited |
| Automatically Applied Discounts | |||
| Pre-Orders | |||
| Manual Orders | |||
| Currency Changer | |||
| Automatic Address Finder | |||
| Front-end Live Chat | |||
| Predictive Search | |||
| Compare Products | |||
| Wishlists | |||
| OTP Login |
Marketing Features & Functionality
| Marketing Suite | |||
| Pop-up Builder | |||
| Out Of Stock Notify | |||
| Checkout Cross-Sell | |||
| Schedule Promotions | |||
| Product Pinning |
| Marketing Suite | N/A | ||
| Pop-up Builder | |||
| Out Of Stock Notify | |||
| Checkout Cross-Sell | |||
| Schedule Promotions | |||
| Product Pinning |
| Marketing Suite | N/A | ||
| Pop-up Builder | |||
| Out Of Stock Notify | |||
| Marketing Suite | |||
| Checkout Cross-Sell | |||
| Schedule Promotions | |||
| Product Pinning |
Payment Options
| Auto Checkout | |||
| Asset Finance | |||
| Symphony Commerce Pay (Stripe) | |||
| Symphony Commerce Pay (PayPal) | |||
| Credit Account | |||
| On Account | |||
| Dynamic Payment Methods |
| Auto Checkout | |||
| Asset Finance | |||
| Symphony Commerce Pay (Stripe) | |||
| Symphony Commerce Pay (PayPal) | |||
| Credit Account | |||
| On Account | |||
| Dynamic Payment Methods |
| Auto Checkout | |||
| Asset Finance | |||
| Symphony Commerce Pay (Stripe) | |||
| Symphony Commerce Pay (PayPal) | |||
| Credit Account | |||
| On Account | |||
| Dynamic Payment Methods |
B2B
| Linked Accounts | |||
| Branded Storefronts | |||
| Customer Specific Product Catalog | |||
| Business Customers | |||
| Customer Groups | |||
| Quantity Based Discounts | |||
| Customer Discounts | |||
| Create & Share Quotes | |||
| Minimum Order Quantities |
| Linked Accounts | |||
| Branded Storefronts | |||
| Customer Specific Product Catalog | |||
| Business Customers | |||
| Customer Groups | |||
| Quantity Based Discounts | |||
| Customer Discounts | |||
| Create & Share Quotes | |||
| Minimum Order Quantities |
| Linked Accounts | |||
| Branded Storefronts | |||
| Customer Specific Product Catalog | |||
| Business Customers | |||
| Customer Groups | |||
| Quantity Based Discounts | |||
| Customer Discounts | |||
| Create & Share Quotes | |||
| Minimum Order Quantities |